| Unit No.1401 | 
				Floor14 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)992 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1402 | 
				Floor14 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)913 Sq. Ft. | 
				ExposureSW | 
				PDF | 
				>> | 
			
					
				| Unit No.1403 | 
				Floor14 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)649 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1404 | 
				Floor14 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)619 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1405 | 
				Floor14 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)640 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1406 | 
				Floor14 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)908 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1407 | 
				Floor14 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)655 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1408 | 
				Floor14 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)909 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1409 | 
				Floor14 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)932 Sq. Ft. | 
				ExposureNE | 
				PDF | 
				>> | 
			
					
				| Unit No.1410 | 
				Floor14 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)619 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1411 | 
				Floor14 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)883 Sq. Ft. | 
				ExposureNE | 
				PDF | 
				>> | 
			
					
				| Unit No.1501 | 
				Floor15 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)992 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1502 | 
				Floor15 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)913 Sq. Ft. | 
				ExposureSW | 
				PDF | 
				>> | 
			
					
				| Unit No.1503 | 
				Floor15 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)649 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1504 | 
				Floor15 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)619 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1505 | 
				Floor15 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)640 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1506 | 
				Floor15 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)908 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1507 | 
				Floor15 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)655 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1508 | 
				Floor15 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)909 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1509 | 
				Floor15 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)932 Sq. Ft. | 
				ExposureNE | 
				PDF | 
				>> |