| Unit No.1906 | 
				Floor19 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)908 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1907 | 
				Floor19 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)655 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1908 | 
				Floor19 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)909 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1909 | 
				Floor19 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)932 Sq. Ft. | 
				ExposureNE | 
				PDF | 
				>> | 
			
					
				| Unit No.1910 | 
				Floor19 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)619 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1911 | 
				Floor19 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)883 Sq. Ft. | 
				ExposureNE | 
				PDF | 
				>> | 
			
					
				| Unit No.2001 | 
				Floor20 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)992 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.2002 | 
				Floor20 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)913 Sq. Ft. | 
				ExposureSW | 
				PDF | 
				>> | 
			
					
				| Unit No.2003 | 
				Floor20 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)649 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.2004 | 
				Floor20 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)619 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.2005 | 
				Floor20 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)640 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.2006 | 
				Floor20 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)908 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.2007 | 
				Floor20 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)655 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.2008 | 
				Floor20 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)909 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.2009 | 
				Floor20 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)932 Sq. Ft. | 
				ExposureNE | 
				PDF | 
				>> | 
			
					
				| Unit No.2010 | 
				Floor20 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)619 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.2011 | 
				Floor20 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)883 Sq. Ft. | 
				ExposureNE | 
				PDF | 
				>> | 
			
					
				| Unit No.2101 | 
				Floor21 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)992 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.2102 | 
				Floor21 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)913 Sq. Ft. | 
				ExposureSW | 
				PDF | 
				>> | 
			
					
				| Unit No.2103 | 
				Floor21 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)649 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> |