| Unit No.1708 | 
				Floor17 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)909 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1709 | 
				Floor17 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)932 Sq. Ft. | 
				ExposureNE | 
				PDF | 
				>> | 
			
					
				| Unit No.1710 | 
				Floor17 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)619 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1711 | 
				Floor17 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)883 Sq. Ft. | 
				ExposureNE | 
				PDF | 
				>> | 
			
					
				| Unit No.1801 | 
				Floor18 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)992 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1802 | 
				Floor18 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)913 Sq. Ft. | 
				ExposureSW | 
				PDF | 
				>> | 
			
					
				| Unit No.1803 | 
				Floor18 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)649 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1804 | 
				Floor18 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)619 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1805 | 
				Floor18 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)640 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1806 | 
				Floor18 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)908 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1807 | 
				Floor18 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)655 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1808 | 
				Floor18 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)909 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1809 | 
				Floor18 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)932 Sq. Ft. | 
				ExposureNE | 
				PDF | 
				>> | 
			
					
				| Unit No.1810 | 
				Floor18 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)619 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1811 | 
				Floor18 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)883 Sq. Ft. | 
				ExposureNE | 
				PDF | 
				>> | 
			
					
				| Unit No.1901 | 
				Floor19 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)992 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1902 | 
				Floor19 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)913 Sq. Ft. | 
				ExposureSW | 
				PDF | 
				>> | 
			
					
				| Unit No.1903 | 
				Floor19 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)649 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1904 | 
				Floor19 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)619 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1905 | 
				Floor19 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)640 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> |