| Unit No.1510 | 
				Floor15 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)619 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1511 | 
				Floor15 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)883 Sq. Ft. | 
				ExposureNE | 
				PDF | 
				>> | 
			
					
				| Unit No.1601 | 
				Floor16 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)992 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1602 | 
				Floor16 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)913 Sq. Ft. | 
				ExposureSW | 
				PDF | 
				>> | 
			
					
				| Unit No.1603 | 
				Floor16 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)649 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1604 | 
				Floor16 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)619 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1605 | 
				Floor16 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)640 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1606 | 
				Floor16 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)908 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1607 | 
				Floor16 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)655 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1608 | 
				Floor16 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)909 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1609 | 
				Floor16 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)932 Sq. Ft. | 
				ExposureNE | 
				PDF | 
				>> | 
			
					
				| Unit No.1610 | 
				Floor16 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)619 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1611 | 
				Floor16 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)883 Sq. Ft. | 
				ExposureNE | 
				PDF | 
				>> | 
			
					
				| Unit No.1701 | 
				Floor17 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)992 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1702 | 
				Floor17 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)913 Sq. Ft. | 
				ExposureSW | 
				PDF | 
				>> | 
			
					
				| Unit No.1703 | 
				Floor17 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)649 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1704 | 
				Floor17 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)619 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1705 | 
				Floor17 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)640 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> | 
			
					
				| Unit No.1706 | 
				Floor17 | 
				Unit Type2 Bed + 2 Bath + Lanai | 
				Total Sq. Ft. (≈)908 Sq. Ft. | 
				ExposureNW | 
				PDF | 
				>> | 
			
					
				| Unit No.1707 | 
				Floor17 | 
				Unit Type1 Bed + 1 Bath + Lanai | 
				Total Sq. Ft. (≈)655 Sq. Ft. | 
				ExposureSE | 
				PDF | 
				>> |