Download The Flats at Sky Ala Moana East Application Packet
Inquire Inquire

Pricing & Availability

Purchasers who sign the sales contract in a specific marketing period will be subject to the affordable restriction period of that particular marketing period. Parking is not included in the below pricing. One Parking may be purchased per Affordable Housing Unit (AHU) for $38,000.00.

To view the detailed floor plan, click on a unit below:

Kukui Units
Offerings: Ordinance*
Area Median Income (AMI %): 140%
Restriction Period: 30 Years
Palm Units
Offerings: Community Benefit**
Area Median Income (AMI %): 120%
Restriction Period(Remaining Units): 10 Years

West/Downtown

Unit 01 1 Br 1 Ba Unit 424 SF  
20YR 120% AMI1401 Sold
30YR 140% AMI1301 $360,000
20YR 120% AMI1201 Sold
30YR 100% AMI1101 Sold
30YR 120% AMI1001 Sold
30YR 100% AMI901 Sold
Unit 14 0 Br 1 Ba Unit 299 SF  
10YR 120% AMI1414 Sold
30YR 140% AMI1314 $306,000
10YR 120% AMI1214 Sold
30YR 140% AMI1114 $302,000
10YR 120% AMI1014 $300,000
30YR 140% AMI914 $298,000
Unit 13 0 Br 1 Ba Unit 299 SF  
10YR 120% AMI1413 $309,000
30YR 140% AMI1313 $306,000
10YR 120% AMI1213 $304,000
30YR 140% AMI1113 $302,000
10YR 120% AMI1013 Sold
30YR 140% AMI913 $298,000
Unit 12 2 Br 1 Ba Unit 622 SF  
10YR 120% AMI1412 Sold
30YR 140% AMI1312 $512,001
10YR 120% AMI1212 Sold
10YR 120% AMI1112 $506,000
10YR 120% AMI1012 $503,000
30YR 140% AMI912 $500,000

East/Diamond Head

Unit 02 2 Br 1 Ba Unit 598 SF  
10YR 120% AMI1402 Sold
30YR 140% AMI1302 $486,000
10YR 120% AMI1202 Sold
30YR 140% AMI1102 $481,000
10YR 120% AMI1002 $479,000
30YR 100% AMI902 Sold
Unit 03 0 Br 1 Ba Unit 299 SF  
10YR 120% AMI1403 $298,000
30YR 140% AMI1303 $296,000
10YR 120% AMI1203 $294,000
30YR 140% AMI1103 $292,000
10YR 120% AMI1003 $290,000
30YR 140% AMI903 $288,000
Unit 04 0 Br 1 Ba Unit 299 SF  
10YR 120% AMI1404 $298,000
30YR 140% AMI1304 $296,000
10YR 120% AMI1204 $294,000
30YR 140% AMI1104 $292,000
10YR 120% AMI1004 $290,000
30YR 140% AMI904 $288,000
Unit 05 0 Br 1 Ba Unit 299 SF  
10YR 120% AMI1405 $277,000
30YR 140% AMI1305 $276,000
10YR 120% AMI1205 $275,000
30YR 140% AMI1105 $274,000
10YR 120% AMI1005 $273,000
30YR 140% AMI905 $272,000
Unit 06 0 Br 1 Ba Unit 299 SF  
10YR 120% AMI1406 $277,000
30YR 140% AMI1306 $276,000
10YR 120% AMI1206 $275,000
30YR 140% AMI1106 $274,000
10YR 120% AMI1006 $273,000
30YR 140% AMI906 $272,000
Unit 07 0 Br 1 Ba Unit 299 SF  
10YR 120% AMI1407 $277,000
30YR 140% AMI1307 $276,000
10YR 120% AMI1207 $275,000
30YR 140% AMI1107 $274,000
10YR 120% AMI1007 $273,000
30YR 140% AMI907 $272,000
Unit 08 0 Br 1 Ba Unit 299 SF  
10YR 120% AMI1408 $277,000
30YR 140% AMI1308 $276,000
10YR 120% AMI1208 $275,000
30YR 140% AMI1108 $274,000
10YR 120% AMI1008 $273,000
30YR 140% AMI908 $272,000
Unit 09 0 Br 1 Ba Unit 299 SF  
10YR 120% AMI1409 $292,000
30YR 140% AMI1309 $290,000
10YR 120% AMI1209 $288,000
30YR 140% AMI1109 $286,000
10YR 120% AMI1009 $284,000
30YR 140% AMI909 $282,000
Unit 10 0 Br 1 Ba Unit 290 SF  
10YR 120% AMI1410 $280,000
30YR 140% AMI1310 $278,000
10YR 120% AMI1210 $276,000
30YR 140% AMI1110 $274,000
10YR 120% AMI1010 $272,000
30YR 140% AMI910 $270,000
Unit 11 2 Br 1 Ba Unit 489 SF  
10YR 120% AMI1411 Sold
30YR 140% AMI1311 $406,000
10YR 120% AMI1211 Sold
30YR 140% AMI1111 $402,000
30YR 140% AMI1011 $400,000
30YR 140% AMI911 $398,000

*The Kukui Units, also known as Ordinance AHU’s are subject to 3 marketing periods. The Kukui Units will have a fixed restriction period of thirty (30) years. The Kukui units will start with two AMI groups, with twenty-one (21) units being designated at 100% AMI, and the other twenty-one (21) Units being designated at 120% AMI. Approximately after 120 days from temporary certificate of occupancy (TCO) the AMI groups of any remaining Kukui units may change from 100% AMI to 120% AMI and respectively from 120% to 140% AMI. Then an additional 120 days later, any remaining Kukui units may go from 120% AMI to 140% AMI.

** The Palm Units, also known as Community Benefit Units (CBU) are subject to 3 marketing periods. These units will have a designated AMI of 120%. The restriction period for any remaining Palm Units may be lowered from thirty (30) years to twenty (20) years after a minimum of forty-five (45) days from the lottery day. Then the restriction period of any remaining Palm Units may be lowered to ten (10) years after an additional minimum period of forty-five (45) days.

Top^

Disclaimer

The listings of units, prices, other amounts, and information are only as of the date set forth on this page.  Units, prices, other amounts, and information are all subject to prior sale, reservation, change by the developer, increase, and reduction. This is not an offer to sell, nor is it an obligation or contract of any kind. All figures, facts, information and prices are approximate and are subject to change at any time. Unless you and the developer both sign a binding sales contract for a specific unit, you do not have a right to purchase a unit at any particular price. You are advised to obtain and read the Public Report required by the laws of the State of Hawaii.  Despite the developer’s efforts to provide accurate information, it is not possible to ensure that all information is up to date. The developer assumes no responsibility for any actions taken as a result of reading this email. No content from this price list may be copied, republished, posted, or distributed in any way without written developer approval.

The information contained herein should not be relied upon in deciding to purchase a unit. All figures, renderings, maps, site and floor plans, photos, simulated views, images and other information depicted were developed for mockups and marketing purposes only to assist the purchaser in visualizing the residences. THE FLATS RESIDENTS WILL NOT HAVE AMENITY ACCESS OR USE IN THE PROJECT. They may not accurately depict the project and may change at any time. All figures, facts, information and prices are approximate and are subject to change at any time. To the extent permitted by law, the developer disclaims all liability that may arise out of errors or omissions in the content hereof.

This is not intended to be an offering or solicitation of sale in any jurisdiction where the project is not duly registered or where such offering or solicitation would otherwise be prohibited by law.

All artist renderings are for illustrative purposes only and are subject to change without notification. All views, square footages, finishes, fixtures, layouts and dimensions are approximate and subject to change at any time.